Landed-cost worksheet
CNT-2026-002 · MABL819594
Sunrise Confectionery Sdn Bhd — Port Klang, Malaysia
MSC Livorno · 1 × 40ft HC · ETD 04/07 · ETA 19/08
MSC Livorno · 1 × 40ft HC · ETD 04/07 · ETA 19/08
Landed 20 Aug 2026
Total landed cost
$35,787.99
+38% over FOB · 1,420 cartons
Cost build-up
| FOB goods (ex-works, AUD) FOB Port Klang · FX 1.52 | $25,848.00 |
| Sea freight 1 × 40ft HC | $5,980.00 |
| Marine insurance 0.35% of goods | $90.47 |
| Customs duty per line, at each SKU's rate | $1,033.92 |
| Clearance broker + wharfage + biosecurity | $1,065.00 |
| 3PL inbound handling unpack, palletise, put-away | $1,770.60 |
| Total landed cost | $35,787.99 |
Landed cost per SKU (on-costs shared pro-rata by FOB value)
| SKU | Cartons | FOB / case | Landed / case | Uplift | Margin @ wholesale |
|---|---|---|---|---|---|
| PCP-101 Percy's Pantry Choc chip bites | 540 | $16.80 | $23.26 | +38% | 33% |
| PCP-102 Percy's Pantry Double choc bites | 300 | $16.80 | $23.26 | +38% | 33% |
| PCP-201 Percy's Pantry Choc chip — club 1kg | 220 | $30.60 | $42.37 | +38% | 33% |
| ANB-101 Another Batch Golden crunch brittle | 360 | $13.90 | $19.25 | +38% | 36% |
Landed 20 Aug 2026. Stock booked to the Sydney 3PL; these landed costs now drive margin across every order.
Note — Percy's Pantry + Another Batch.