15 SKUs · 13 ranged $48.9k stock at landed cost 3 below reorder
Attimo Authentic Italian-made instant pasta. 5 SKUs
| SKU | Variant | Pack | Ranged | On hand | In transit | Reorder | Landed/case | Wholesale | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATT-101 | Carbonara | 70g cup · 12/case | Supermarket, Warehouse club | 118 | 1320 | 90 | $23.60 | $32.40 | 27% | |
| ATT-102 | Bolognese | 70g cup · 12/case | Supermarket, Warehouse club | 96 | 1160 | 90 | $23.60 | $32.40 | 27% | |
| ATT-103 | Cacio e Pepe | 70g cup · 12/case | Supermarket | 214 | 320 | 60 | $24.30 | $33.60 | 28% | |
| ATT-104 | Tomato & Basil | 70g cup · 12/case | Supermarket | 188 | 300 | 55 | $23.20 | $32.40 | 28% | |
| ATT-201 | Carbonara — club 6pk | 6 × 70g · 8/case | Warehouse club | 132 | 300 | 40 | $60.40 | $84.00 | 28% |
Another Batch Playful biscuit brittle and sweet pantry treats. 2 SKUs
Mr. Dunks Big, fun cookie buckets made for sharing. 2 SKUs
Percy's Pantry Fun, moreish cookies and biscuit bites for everyday. 3 SKUs
| SKU | Variant | Pack | Ranged | On hand | In transit | Reorder | Landed/case | Wholesale | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|
| PCP-101 | Choc chip bites | 200g · 12/case | Supermarket, Warehouse club | 96 | 500 | 55 | $22.40 | $34.80 | 36% | |
| PCP-102 | Double choc bites | 200g · 12/case | Supermarket | 176 | — | 40 | $22.40 | $34.80 | 36% | |
| PCP-201 | Choc chip — club 1kg | 1kg · 6/case | Warehouse club | 148 | 260 | 30 | $40.20 | $63.00 | 36% |
MyMotto Premium crispy wafers with creamy fillings. 3 SKUs
| SKU | Variant | Pack | Ranged | On hand | In transit | Reorder | Landed/case | Wholesale | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|
| MYM-101 | Hazelnut wafer | 45g · 24/case | Supermarket | 41 | 1040 | 60 | $28.90 | $41.60 | 31% | |
| MYM-102 | Vanilla wafer | 45g · 24/case | Supermarket | 168 | 780 | 45 | $28.40 | $41.60 | 32% | |
| MYM-103 | Choc-hazelnut waferNew line | 45g · 24/case | — | 0 | 240 | 30 | $29.80 | $42.80 | 30% |