Landed-cost worksheet
CNT-2026-003 · TÜBL789147
Öz Gıda Sanayi A.Ş. — Mersin, Türkiye
MSC Livorno · 1 × 40ft HC · ETD 01/07 · ETA 01/09
MSC Livorno · 1 × 40ft HC · ETD 01/07 · ETA 01/09
Customs
Total landed cost
$32,909.16
+43% over FOB · 1,080 cartons
Cost build-up
| FOB goods (ex-works, AUD) FOB Mersin · FX 1.51 | $23,052.00 |
| Sea freight 1 × 40ft HC | $6,420.00 |
| Marine insurance 0.35% of goods | $80.68 |
| Customs duty per line, at each SKU's rate | $922.08 |
| Clearance broker + wharfage + biosecurity | $1,065.00 |
| 3PL inbound handling unpack, palletise, put-away | $1,369.40 |
| Total landed cost | $32,909.16 |
Landed cost per SKU (on-costs shared pro-rata by FOB value)
| SKU | Cartons | FOB / case | Landed / case | Uplift | Margin @ wholesale |
|---|---|---|---|---|---|
| MYM-101 MyMotto Hazelnut wafer | 480 | $21.30 | $30.41 | +43% | 27% |
| MYM-102 MyMotto Vanilla wafer | 360 | $20.90 | $29.84 | +43% | 28% |
| MYM-103 MyMotto Choc-hazelnut wafer | 240 | $22.10 | $31.55 | +43% | 26% |
Not yet landed. Receive & land books 1,080 cartons to the 3PL and writes these landed costs across the range.
Note — Held for biosecurity inspection — wafers.