Landed-cost worksheet
CNT-2026-004 · ITBL244441
Pastificio San Martino S.r.l. — Genoa, Italy
COSCO Adelaide · 1 × 40ft HC · ETD 13/07 · ETA 09/09
COSCO Adelaide · 1 × 40ft HC · ETD 13/07 · ETA 09/09
On water
Total landed cost
$47,095.73
+27% over FOB · 1,580 cartons
Cost build-up
| FOB goods (ex-works, AUD) FOB Genoa · FX 1.63 | $36,952.00 |
| Sea freight 1 × 40ft HC | $6,990.00 |
| Marine insurance 0.35% of goods | $129.33 |
| Customs duty per line, at each SKU's rate | $0.00 |
| Clearance broker + wharfage + biosecurity | $1,065.00 |
| 3PL inbound handling unpack, palletise, put-away | $1,959.40 |
| Total landed cost | $47,095.73 |
Landed cost per SKU (on-costs shared pro-rata by FOB value)
| SKU | Cartons | FOB / case | Landed / case | Uplift | Margin @ wholesale |
|---|---|---|---|---|---|
| ATT-101 Attimo Carbonara | 680 | $17.90 | $22.81 | +27% | 30% |
| ATT-102 Attimo Bolognese | 600 | $17.90 | $22.81 | +27% | 30% |
| ATT-201 Attimo Carbonara — club 6pk | 300 | $46.80 | $59.65 | +27% | 29% |
Not yet landed. Receive & land books 1,580 cartons to the 3PL and writes these landed costs across the range.
Note — Covers the Attimo low-stock lines — lands next week.