Landed-cost worksheet
CNT-2026-008 · ITBL734076
Pastificio San Martino S.r.l. — Genoa, Italy
MSC Livorno · 1 × 40ft HC · ETD 28/08 · ETA 25/10
MSC Livorno · 1 × 40ft HC · ETD 28/08 · ETA 25/10
Ordered
Total landed cost
$42,969.87
+32% over FOB · 1,820 cartons
Cost build-up
| FOB goods (ex-works, AUD) FOB Genoa · FX 1.62 | $32,648.00 |
| Sea freight 1 × 40ft HC | $6,900.00 |
| Marine insurance 0.35% of goods | $114.27 |
| Customs duty per line, at each SKU's rate | $0.00 |
| Clearance broker + wharfage + biosecurity | $1,065.00 |
| 3PL inbound handling unpack, palletise, put-away | $2,242.60 |
| Total landed cost | $42,969.87 |
Landed cost per SKU (on-costs shared pro-rata by FOB value)
| SKU | Cartons | FOB / case | Landed / case | Uplift | Margin @ wholesale |
|---|---|---|---|---|---|
| ATT-101 Attimo Carbonara | 640 | $17.90 | $23.56 | +32% | 27% |
| ATT-102 Attimo Bolognese | 560 | $17.90 | $23.56 | +32% | 27% |
| ATT-103 Attimo Cacio e Pepe | 320 | $18.40 | $24.22 | +32% | 28% |
| ATT-104 Attimo Tomato & Basil | 300 | $17.60 | $23.16 | +32% | 29% |
Not yet landed. Receive & land books 1,820 cartons to the 3PL and writes these landed costs across the range.
Note — Q1 forward order — Attimo.