Inna Brands
Inna Brands (Australia) Pty Ltd
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Order confirmation
SO-2026-0001
New PO
Deliver to
Woolworths Group
Woolworths NDC — Minchinbury NSW
ABN 88 000 014 675
Retailer PO 45477361
Raised 29 Aug 2026
Required 7 Sep 2026
Terms 60 days EOM
| SKU | Description | Cases | Allocated | Price ea | Line ex-GST |
|---|---|---|---|---|---|
| ATT-101 | Attimo Carbonara Attimo · 70g cup · 12/case | 34 | 0 | $32.40 | $1,101.60 |
| ATT-102 | Attimo Bolognese Attimo · 70g cup · 12/case | 40 | 0 | $32.40 | $1,296.00 |
| ATT-103 | Attimo Cacio e Pepe Attimo · 70g cup · 12/case | 55 | 0 | $33.60 | $1,848.00 |
| MYM-101 | MyMotto Hazelnut wafer MyMotto · 45g · 24/case | 33 | 0 | $41.60 | $1,372.80 |
| PCP-101 | Percy's Pantry Choc chip bites Percy's Pantry · 200g · 12/case | 38 | 0 | $34.80 | $1,322.40 |
| Subtotal (ex-GST) | $6,940.80 |
| GST 10% | $694.08 |
| Total (inc-GST) | $7,634.88 |
Delivered EXW Inna Brands 3PL, Eastern Creek NSW. Prices in AUD, ex-GST. GST shown separately. Thank you for your business.
Fulfilmentmargin 30% after landed cost
3PL dispatch
—
Carrier
—
Dispatched
—
Delivery ETA
—
POD
Awaiting
Invoice
Not yet raised