Inna Brands
Inna Brands (Australia) Pty Ltd
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Order confirmation
SO-2026-0013
At 3PL
Deliver to
Metcash Food (IGA)
Metcash DC — Huntingwood NSW
ABN 58 000 031 569
Retailer PO PO515503
Raised 29 Aug 2026
Required 8 Sep 2026
Terms 30 days EOM
| SKU | Description | Cases | Allocated | Price ea | Line ex-GST |
|---|---|---|---|---|---|
| ATT-101 | Attimo Carbonara Attimo · 70g cup · 12/case | 46 | 46 | $32.08 | $1,475.68 |
| PCP-101 | Percy's Pantry Choc chip bites Percy's Pantry · 200g · 12/case | 33 | 33 | $34.45 | $1,136.85 |
| ANB-101 | Another Batch Golden crunch brittle Another Batch · 150g · 12/case | 26 | 26 | $29.70 | $772.20 |
| MYM-102 | MyMotto Vanilla wafer MyMotto · 45g · 24/case | 42 | 42 | $41.18 | $1,729.56 |
| Subtotal (ex-GST) | $5,114.29 |
| GST 10% | $511.43 |
| Total (inc-GST) | $5,625.72 |
Delivered EXW Inna Brands 3PL, Eastern Creek NSW. Prices in AUD, ex-GST. GST shown separately. Thank you for your business.
Fulfilmentmargin 32% after landed cost