Tax invoice
Inna Brands (Australia) Pty Ltd
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
INV-2026-0003
Issued 30 Aug 2026
Due 29 Oct 2026 · 60 days EOM
Due 29 Oct 2026 · 60 days EOM
Sent
Bill to
Woolworths Group
Woolworths NDC — Minchinbury NSW
ABN 88 000 014 675
Against order SO-2026-0004
| SKU | Description | Cases | Price ea | Line ex-GST |
|---|---|---|---|---|
| ATT-101 | Attimo Carbonara Attimo · 70g cup | 44 | $32.40 | $1,425.60 |
| ATT-102 | Attimo Bolognese Attimo · 70g cup | 46 | $32.40 | $1,490.40 |
| MYM-101 | MyMotto Hazelnut wafer MyMotto · 45g | 45 | $41.60 | $1,872.00 |
| PCP-101 | Percy's Pantry Choc chip bites Percy's Pantry · 200g | 23 | $34.80 | $800.40 |
| ANB-101 | Another Batch Golden crunch brittle Another Batch · 150g | 66 | $30.00 | $1,980.00 |
| Subtotal (ex-GST) | $7,568.40 |
| GST 10% | $756.84 |
| Total (inc-GST) | $8,325.24 |
| Balance due | $8,325.24 |
Payment — Direct credit to ANZ 012-345 6789 01234. Please quote INV-2026-0003 as reference. Terms 60 days EOM. GST included where shown; this document is a tax invoice for GST purposes.