Inna Brands
Inna Brands (Australia) Pty Ltd
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Suite 46, Ground Floor, 135–153 New South Head Road, Edgecliff NSW 2027
ABN 24 671 209 884 · innabrands.com
Order confirmation
SO-2026-0004
Delivered
Deliver to
Woolworths Group
Woolworths NDC — Minchinbury NSW
ABN 88 000 014 675
Retailer PO 45434152
Raised 26 Aug 2026
Required 1 Sep 2026
Terms 60 days EOM
| SKU | Description | Cases | Allocated | Price ea | Line ex-GST |
|---|---|---|---|---|---|
| ATT-101 | Attimo Carbonara Attimo · 70g cup · 12/case | 44 | 44 | $32.40 | $1,425.60 |
| ATT-102 | Attimo Bolognese Attimo · 70g cup · 12/case | 46 | 46 | $32.40 | $1,490.40 |
| MYM-101 | MyMotto Hazelnut wafer MyMotto · 45g · 24/case | 45 | 45 | $41.60 | $1,872.00 |
| PCP-101 | Percy's Pantry Choc chip bites Percy's Pantry · 200g · 12/case | 23 | 23 | $34.80 | $800.40 |
| ANB-101 | Another Batch Golden crunch brittle Another Batch · 150g · 12/case | 66 | 66 | $30.00 | $1,980.00 |
| Subtotal (ex-GST) | $7,568.40 |
| GST 10% | $756.84 |
| Total (inc-GST) | $8,325.24 |
Delivered EXW Inna Brands 3PL, Eastern Creek NSW. Prices in AUD, ex-GST. GST shown separately. Thank you for your business.
Fulfilmentmargin 32% after landed cost
3PL dispatch
DSP-2026-0003
Carrier
TIG Freight
Dispatched
30/08
Delivery ETA
01/09
POD
01/09
Invoice